| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| WYGIWYH | 88% | 88 | 269 | 1,630 | 50 | 2 | 0 | 0 | |
Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 777 | 2,448 | 15,882 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 689 | 89% | 2,179 | 89% | 14,252 |
| Translated | 88% | 689 | 89% | 2,179 | 89% | 14,252 |
| Needs editing | 4% | 38 | 3% | 92 | 3% | 612 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 3 | 1% | 17 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 50 | 7% | 177 | 6% | 1,018 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+1%
+4%
Hosted strings
+2%
−4%
Translated
−2%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
Source string changed |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
app/locale/zh_Hant/LC_MESSAGES/django.po” file was changed. 07/04/2026